Date | Local | GMT | IST | Match Details | Venue |
Feb 12 | 09:30 | 04:00 | 09:30 | Kenya vs West Indies, 1st Warm up ODI | Colombo |
Feb 12 | 09:30 | 04:00 | 09:30 | Sri Lanka vs Netherlands, 2nd Warm up ODI | Kandy |
Feb 12 | 14:30 | 08:30 | 14:00 | Bangladesh vs Canada, 3rd Warm up ODI | Chittagong |
Feb 12 | 14:30 | 09:00 | 14:30 | Ireland vs New Zealand, 4th Warm up ODI | Nagpur |
Feb 12 | 14:30 | 09:00 | 14:30 | South Africa vs Zimbabwe, 5th Warm up ODI | Chennai |
Feb 13 | 14:30 | 09:00 | 14:30 | India vs Australia, 6th Warm up ODI | Bangalore |
Feb 15 | 09:30 | 04:00 | 09:30 | Ireland vs Zimbabwe, 7th Warm up ODI | Nagpur |
Feb 15 | 09:30 | 04:00 | 09:30 | Kenya vs Netherlands, 8th Warm up ODI | Kandy |
Feb 15 | 14:30 | 08:30 | 14:00 | Bangladesh vs Pakistan, 9th Warm up ODI | Mirpur |
Feb 15 | 14:30 | 09:00 | 14:30 | Australia vs South Africa, 10th Warm up ODI | Bangalore |
Feb 16 | 09:30 | 03:30 | 09:00 | Canada vs England, 11th Warm up ODI | Mirpur |
Feb 16 | 09:30 | 04:00 | 09:30 | Sri Lanka vs West Indies, 12th Warm up ODI | Colombo |
Feb 16 | 14:30 | 09:00 | 14:30 | India vs New Zealand, 13th Warm up ODI | Chennai |
Feb 18 | 14:30 | 08:30 | 14:00 | England vs Pakistan, 14th Warm up ODI | Mirpur |
Feb 19 | 14:30 | 08:30 | 14:00 | Group B : Bangladesh vs India, 1st ODI | Mirpur |
Feb 20 | 09:30 | 04:00 | 09:30 | Group A : New Zealand vs Kenya, 2nd ODI | Chennai |
Feb 20 | 14:30 | 09:00 | 14:30 | Group A : Sri Lanka vs Canada, 3rd ODI | Hambantota |
Feb 21 | 14:30 | 09:00 | 14:30 | Group A : Australia vs Zimbabwe, 4th ODI | Ahmedabad |
Feb 22 | 14:30 | 09:00 | 14:30 | Group B : England vs Netherlands, 5th ODI | Nagpur |
Feb 23 | 14:30 | 09:00 | 14:30 | Group A : Pakistan vs Kenya, 6th ODI | Hambantota |
Feb 24 | 14:30 | 09:00 | 14:30 | Group B : South Africa vs West Indies, 7th ODI | Delhi |
Feb 25 | 09:30 | 03:30 | 09:00 | Group B : Bangladesh vs Ireland, 8th ODI | Mirpur |
Feb 25 | 14:30 | 09:00 | 14:30 | Group A : Australia vs New Zealand, 9th ODI | Nagpur |
Feb 26 | 14:30 | 09:00 | 14:30 | Group A : Pakistan vs Sri Lanka, 10th ODI | Colombo |
Feb 27 | 14:30 | 09:00 | 14:30 | Group B : India vs England, 11th ODI | Kolkata |
Feb 28 | 09:30 | 04:00 | 09:30 | Group A : Canada vs Zimbabwe, 12th ODI | Nagpur |
Feb 28 | 14:30 | 09:00 | 14:30 | Group B : West Indies vs Netherlands, 13th ODI | Delhi |
Mar 11 | 14:30 | 09:00 | 14:30 | Group A : Sri Lanka vs Kenya, 14th ODI | Colombo |
Mar 2 | 14:30 | 09:00 | 14:30 | Group B : England vs Ireland, 15th ODI | Bangalore |
Mar 3 | 09:30 | 04:00 | 09:30 | Group B : South Africa vs Netherlands, 16th ODI | Mohali |
Mar 3 | 14:30 | 09:00 | 14:30 | Group A : Pakistan vs Canada, 17th ODI | Colombo |
Mar 4 | 09:30 | 04:00 | 09:30 | Group A : New Zealand vs Zimbabwe, 18th ODI | Ahmedabad |
Mar 4 | 14:30 | 08:30 | 14:00 | Group B : Bangladesh vs West Indies, 19th ODI | Mirpur |
Mar 5 | 14:30 | 09:00 | 14:30 | Group A : Australia vs Sri Lanka, 20th ODI | Colombo |
Mar 6 | 09:30 | 04:00 | 09:30 | Group B : South Africa vs England, 21st ODI | Chennai |
Mar 6 | 14:30 | 09:00 | 14:30 | Group B : India vs Ireland, 22nd ODI | Bangalore |
Mar 7 | 14:30 | 09:00 | 14:30 | Group A : Canada vs Kenya, 23rd ODI | Delhi |
Mar 8 | 14:30 | 09:00 | 14:30 | Group A : Pakistan vs New Zealand, 24th ODI | Kandy |
Mar 9 | 14:30 | 09:00 | 14:30 | Group B : India vs Netherlands, 25th ODI | Delhi |
Mar 10 | 14:30 | 09:00 | 14:30 | Group A : Sri Lanka vs Zimbabwe, 26th ODI | Kandy |
Mar 11 | 09:30 | 04:00 | 09:30 | Group B : West Indies vs Ireland, 27th ODI | Mohali |
Mar 11 | 14:30 | 08:30 | 14:00 | Group B : Bangladesh vs England, 28th ODI | Chittagong |
Mar 12 | 14:30 | 09:00 | 14:30 | Group B : India vs South Africa, 29th ODI | Nagpur |
Mar 13 | 09:30 | 04:00 | 09:30 | Group A : New Zealand vs Canada, 30th ODI | Mumbai |
Mar 13 | 14:30 | 09:00 | 14:30 | Group A : Australia vs Kenya, 31st ODI | Bangalore |
Mar 14 | 09:30 | 03:30 | 09:00 | Group B : Bangladesh vs Netherlands, 32nd ODI | Chittagong |
Mar 14, 2011 | 14:30 | 09:00 | 14:30 | Group A : Pakistan vs Zimbabwe, 33rd ODI | Kandy |
Mar 15 | 14:30 | 09:00 | 14:30 | Group B : South Africa vs Ireland, 34th ODI | Kolkata |
Mar 16 | 14:30 | 09:00 | 14:30 | Group A : Australia vs Canada, 35th ODI | Bangalore |
Mar 17 | 14:30 | 09:00 | 14:30 | Group B : England vs West Indies, 36th ODI | Chennai |
Mar 18 | 09:30 | 04:00 | 09:30 | Group A : Ireland vs Netherlands, 37th ODI | Kolkata |
Mar 18 | 14:30 | 09:00 | 14:30 | Group A : Sri Lanka vs New Zealand, 38th ODI | Mumbai |
Mar 19 | 09:30 | 03:30 | 09:00 | Group B : Bangladesh vs South Africa, 39th ODI | Mirpur |
Mar 19 | 14:30 | 09:00 | 14:30 | Group A : Pakistan vs Australia, 40th ODI | Colombo |
Mar 20 | 09:30 | 04:00 | 09:30 | Group A : Zimbabwe vs Kenya, 41st ODI | Kolkata |
Mar 20 | 14:30 | 09:00 | 14:30 | Group B : India vs West Indies, 42nd ODI | Chennai |
Mar 23 | 14:30 | 09:30 | 15:00 | TBC vs TBC, 1st Quarter Final ODI | Mirpur |
Mar 24 | 14:30 | 10:00 | 15:30 | TBC vs TBC, 2nd Quarter Final ODI | Colombo |
Mar 25 | 14:30 | 09:30 | 15:00 | TBC vs TBC, 3rd Quarter Final ODI | Mirpur |
Mar 26 | 14:30 | 10:00 | 15:30 | TBC vs TBC, 4th Quarter Final ODI | Ahmedabad |
Mar 29 | 14:30 | 10:00 | 15:30 | TBC vs TBC, 1st Semi Final ODI | Colombo |
Mar 30 | 14:30 | 10:00 | 15:30 | TBC vs TBC, 2nd Semi Final ODI | Mohali |
Apr 2 | 14:30 | 10:00 | 15:30 | TBC vs TBC, The Final ODI | Mumbai |
For More interesting way go n click the below link
No comments:
Post a Comment